長玻璃纖維增強PP粒子(牌號:HY002)
HY002主要性能指標
LFT-PP-65GF 長玻璃纖維增強PP 65% Glass Fiber Reinforced | |||
物理性能 | 單位 | 測試標準 | 典型值 |
Physical Properties | Unit | Test Method | Typical Values |
密度 Density | g/cm3 | ISO 1183 | 1.55 |
成型收縮率-平行 Mould Shrinkage Parallel | % | ISO 527 | 0.26 |
成型收縮率-垂直 Mould Shrinkage Vertical | % | ISO 527 | 0.3 |
機械性能 | 單位 | 測試標準 | 典型值 |
Mechanical Properties | Unit | Test Method | Typical Values |
拉伸強度(23℃) Tensile Strength | Mpa | GB/1447-2005 | 190 |
斷裂伸長率 Elogation at Break | % | ISO 527 | 2 |
彎曲強度(23℃) Flexural Strength | Mpa | GB/1449-2005 | 295 |
彎曲模量 Flexural Modulus | Gpa | GB/1449-2005 | 12 |
簡支梁缺口沖擊強度 Charpy Impact Strength Notched | KJ/m2 | GB/1043-2008 | 65 |
熱性能 | 單位 | 測試標準 | 典型值 |
Thermal Properties | Unit | Test Method | Typical Values |
熔點 Melting Point | ℃ | ISO 11307 | 168 |
熱變形溫度(1.8Mpa) HDT | ℃ | ISO 75 | 158 |
阻燃性Flammability | |||
阻燃等級 Flame Redardant Grade | |||
0.75mm | UL 94 | HB | |
注塑成型條件 Injection Moulding Conditions | |||
烘料溫度和時間 Drying Temperature and Time | ℃/Hrs | (80-120)/4Hrs | |
筒體加熱溫度 Barrel Heating Temperature | ℃ | 220-255 | |
噴嘴溫度 Nozzle Temperature | ℃ | 205-245 | |
模具溫度 Mould Temperature | ℃ | 75-125 | |
注射壓力 Injection Pressure | Mpa | 75-105 | |
注:以上數據為典型值,僅供選材參考。 Note:the above data are typical,as reference only. |